SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 66 | 100 | 100 |
M | 70 | 101 | 104 |
L | 74 | 102 | 108 |
XL | 78 | 103 | 112 |
2XL | 82 | 104 | 116 |
3XL | 86 | 105 | 120 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 66 | 100 | 100 |
M | 70 | 101 | 104 |
L | 74 | 102 | 108 |
XL | 78 | 103 | 112 |
2XL | 82 | 104 | 116 |
3XL | 86 | 105 | 120 |
NOTE: |
$ 52.80
Save: $
$ 35.48
Save: $
$ 38.97
Save: $
$ 21.60
Save: $
$ 35.40
Save: $
$ 35.49
Save: $
$ 17.99
Save: $
$ 21.60
Save: $
$ 24.27
Save: $
$ 36.67
Save: $