SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 66 | 100 | 100 |
M | 70 | 101 | 104 |
L | 74 | 102 | 108 |
XL | 78 | 103 | 112 |
2XL | 82 | 104 | 116 |
3XL | 86 | 105 | 120 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 66 | 100 | 100 |
M | 70 | 101 | 104 |
L | 74 | 102 | 108 |
XL | 78 | 103 | 112 |
2XL | 82 | 104 | 116 |
3XL | 86 | 105 | 120 |
NOTE: |
$ 29.80
Save: $
$ 49.64
$ 64.53
Save: $
$ 57.40
$ 74.62
Save: $
$ 32.99
Save: $
$ 40.00
Save: $
$ 66.00
Save: $
$ 35.00
Save: $
$ 31.47
Save: $
$ 97.00
Save: $
$ 50.33
$ 65.43
Save: $