SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 66 | 100 | 100 |
M | 70 | 101 | 104 |
L | 74 | 102 | 108 |
XL | 78 | 103 | 112 |
2XL | 82 | 104 | 116 |
3XL | 86 | 105 | 120 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 66 | 100 | 100 |
M | 70 | 101 | 104 |
L | 74 | 102 | 108 |
XL | 78 | 103 | 112 |
2XL | 82 | 104 | 116 |
3XL | 86 | 105 | 120 |
NOTE: |
$ 54.99
Save: $
$ 21.00
Save: $
$ 33.68
Save: $
$ 25.20
Save: $
$ 23.97
Save: $
$ 16.80
Save: $
$ 36.86
Save: $
$ 16.80
Save: $
$ 15.54
Save: $
$ 16.80
Save: $